Submission stats
Every call, trailing 12 months — what came in, what we took, how long a decision took. Numbers refresh every ten minutes.
The Foofs (Authors)
OpenPast 12 months
- Received
- 123
- Accepted
- 0
- Avg response
- —
| Count | There are 0 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | — |
| Responded | 0% (0 of 123 received) |
| Accepted | — |
| Declined | — |
| Withdrawn | 0 (not counted above) |
| Pending | There are 123 pending — 12 in second round, 0 held. (0 min · 1 average · 1 median · 2 max days waiting) |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Nov 9 | 0 | 46 | 0 |
| Nov 16 | 0 | 77 | 0 |
The Foofs (Publishers)
OpenPast 12 months
- Received
- 4
- Accepted
- 0
- Avg response
- —
| Count | There are 0 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | — |
| Responded | 0% (0 of 4 received) |
| Accepted | — |
| Declined | — |
| Withdrawn | 0 (not counted above) |
| Pending | There are 4 pending — 0 in second round, 0 held. (1 min · 1 average · 1 median · 1 max days waiting) |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Nov 16 | 0 | 4 | 0 |
A Great Big Fuss (Anthology)
Opens soonPast 12 months
- Received
- 0
- Accepted
- 0
- Avg response
- —
| Count | There are 0 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | — |
| Responded | — |
| Accepted | — |
| Declined | — |
| Withdrawn | 0 (not counted above) |
| Pending | No pending submissions. |
No submissions in the past 12 months yet.
Quotidian Bagatelle
ClosedPast 12 months
- Received
- 247
- Accepted
- 40 (18%)
- Avg response
- 8 days
| Count | There are 228 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | Min: 0 · Average: 8 · Median: 4 · Max: 44 days |
| Responded | 92% (228 of 247 received) |
| Accepted | 18% — avg 10 days |
| Declined | 82% — avg 7 days |
| Withdrawn | 2 (not counted above) |
| Pending | There are 19 pending — 2 in second round, 0 held. (16 min · 18 average · 19 median · 20 max days waiting) |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Aug 17 | 4 | 0 | 11 |
| Aug 24 | 11 | 0 | 21 |
| Aug 31 | 13 | 0 | 43 |
| Sep 7 | 1 | 0 | 48 |
| Sep 14 | 2 | 0 | 9 |
| Sep 21 | 1 | 0 | 21 |
| Sep 28 | 5 | 0 | 30 |
| Oct 5 | 1 | 0 | 0 |
| Oct 26 | 2 | 19 | 5 |
foofaraw zine
Paused at capPast 12 months
- Received
- 501
- Accepted
- 19 (7%)
- Avg response
- 12 days
| Count | There are 260 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | Min: 0 · Average: 12 · Median: 13 · Max: 37 days |
| Responded | 52% (260 of 501 received) |
| Accepted | 7% — avg 14 days |
| Declined | 93% — avg 12 days |
| Withdrawn | 19 (not counted above) |
| Pending | There are 241 pending — 13 in second round, 4 held. (1 min · 13 average · 12 median · 46 max days waiting) |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Aug 17 | 0 | 0 | 1 |
| Sep 28 | 10 | 3 | 83 |
| Oct 5 | 2 | 1 | 50 |
| Oct 12 | 2 | 2 | 54 |
| Oct 19 | 5 | 8 | 23 |
| Oct 26 | 0 | 52 | 19 |
| Nov 2 | 0 | 113 | 10 |
| Nov 9 | 0 | 61 | 1 |
| Nov 16 | 0 | 1 | 0 |
foofaraw zine (poetry)
Opens soonPast 12 months
- Received
- 126
- Accepted
- 4 (8%)
- Avg response
- 15 days
| Count | There are 52 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | Min: 0 · Average: 15 · Median: 15 · Max: 29 days |
| Responded | 41% (52 of 126 received) |
| Accepted | 8% — avg 14 days |
| Declined | 92% — avg 15 days |
| Withdrawn | 5 (not counted above) |
| Pending | There are 74 pending — 0 in second round, 1 held. (4 min · 15 average · 13 median · 40 max days waiting) |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Sep 28 | 2 | 0 | 1 |
| Oct 5 | 1 | 1 | 15 |
| Oct 12 | 0 | 5 | 11 |
| Oct 19 | 0 | 10 | 12 |
| Oct 26 | 1 | 10 | 8 |
| Nov 2 | 0 | 27 | 1 |
| Nov 9 | 0 | 21 | 0 |
Novelettes
Opens soonPast 12 months
- Received
- 11
- Accepted
- 0 (0%)
- Avg response
- 12 days
| Count | There are 11 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | Min: 0 · Average: 12 · Median: 8 · Max: 26 days |
| Responded | 100% (11 of 11 received) |
| Accepted | 0% |
| Declined | 100% — avg 12 days |
| Withdrawn | 1 (not counted above) |
| Pending | No pending submissions. |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Aug 24 | 0 | 0 | 3 |
| Aug 31 | 0 | 0 | 2 |
| Sep 7 | 0 | 0 | 1 |
| Sep 14 | 0 | 0 | 3 |
| Sep 21 | 0 | 0 | 2 |
Reprints
ClosedPast 12 months
- Received
- 27
- Accepted
- 0 (0%)
- Avg response
- 12 days
| Count | There are 18 completed decisions in the past 12 months. |
|---|---|
| Averages and boundaries | Min: 4 · Average: 12 · Median: 14 · Max: 17 days |
| Responded | 67% (18 of 27 received) |
| Accepted | 0% |
| Declined | 100% — avg 12 days |
| Withdrawn | 0 (not counted above) |
| Pending | There are 9 pending — 3 in second round, 0 held. (26 min · 27 average · 27 median · 28 max days waiting) |
Show as table
| Week of | Accepted | Pending | Declined |
|---|---|---|---|
| Oct 19 | 0 | 9 | 18 |
Portal submissions from the last 12 months. Response times are measured from arrival to the decision email. Withdrawn pieces are not counted.